Congratulations to all our members for all your achievements in 2017! It's been a great year for Team COCO. With 21 age category winners and 18 PBs, almost everyone achieved a PB or a title this year, whether in one of the distances below or in the Christmas Cracker competition. Amazing!
10k 2017 leader board
Position | Name | Time | Place | Title |
---|---|---|---|---|
1 | Kenneth Ives | 40.31 | London - PB! | Fastest 2017 |
2 | Dave Hooper | 46.09 | Ovingham | |
3 | Mark Herkes | 48.26 | Ovingham - PB! | |
4 | Simon Graham | 48.27 | Ovingham - PB! | Fastest V35 2017 |
5 | Debbie McFarland | 55.27 | Ovingham - PB! | Fastest Woman 2017 |
6 | Karen Hooper | 60.18 | Ovingham | Fastest V40 Woman 2017 |
7 | Terry Welsh | 61.04 | Bilingham | Fastest V65 2017 |
8 | Sally German | 62.09 | Bristol - PB! | Fastest V45 Woman 2017 |
9 | Carsten Staehr | 62.31 | Sunderland - PB! | |
10 | Carmel Davison-Culmer | 62.34 | Leeds - PB! | Fastest V35 Woman 2017 |
11 | Helen Hedley | 63.47 | Prudhoe - PB! | |
12 | Neil Jennings | 70.12 | Durham | Fastest V50 2017 |
13 | Elaine Jennings | 75.18 | Dalton - PB! | Fastest V50 Woman 2017 |
14 | Caitlin Mooney | 75.54 | Blyth |
Half marathon 2017 leader board
Position | Name | Time | Place | Title |
---|---|---|---|---|
1 | Jim Panton | 1.29 | Edinburgh | Fastest 2017 |
2 | Dave Hooper | 1.39.15 | Great North Run - PB! | Fastest V40 2017 |
3 | Mark Herkes | 1.52 | Great North Run - PB! | |
4 | Simon Graham | 2.02.25 | Sherburn - PB! | Fastest V35 2017 |
5 | Debbie McFarland | 2.02.37 | Sherburn - PB! | Fastest Woman 2017 |
6 | Jimmy Dyer | 2.14.19 | Great North Run | |
7 | Neil Jennings | 2.14.24 | Sunderland - PB! | Fastest V50 2017 |
8 | Terry Welsh | 2.19 | Great North Run | Fastest V65 2017 |
9 | Sally German | 2.20 | Bristol | Fastest V45 2017 |
10 | Colin Gill | 2.23 | St Leonards | Fastest V70 2017 |
11 | Helen Hedley | 2.28 | Great North Run - PB! | |
12 | Carsten Staehr | 2.35 | Ponteland - PB! | |
13 | Caitlin Mooney | 2.36 | Edinburgh | |
14 | Elaine Jennings | 3.00 | Great North Run | Fastest V50 Woman 2017 |
Marathon 2017 leader board
Position | Name | Time | Place | Title |
---|---|---|---|---|
1 | Jim Panton | 3.23 | Edinburgh | Fastest 2017 |
2 | Simon Graham | 4.19 | York | Fastest V35 2017 |
3 | Karen Hooper | 4.44 | Liverpool - PB! | Fastest Woman 2017 |
4 | Karen Watson | 4.49 | Edinburgh | Fastest V50 Woman |
5 | Colin Gill | 5.02 | Chester | Fastest V70 2017 |
6 | Neil Jennings | 5.36 | Liverpool - PB! | Fastest V50 2017 |
Here's to an even better 2018! See the results for the current season here.